£295,080.00 £354,096.00 (Inc. VAT)
Klipspringer ATFX410-1 Pt1000 Reference Thermometer Kit
Based on the ATFX410-1 thermometer this kit includes a full UKAS calibration certificate with 5 reference points selected between -20°C and +120°C.
Standard points of certification are selected from -18°C, 0°C, +40°C, +70°C, +100°C.
Additional reference points can be specified.
Each reference thermometer is supplied with certificated probe and probe wipes. Complete with carrying case.
Technical Data | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specification | ATFX410-REF Thermometer | ||||||||||||||||||||||
Measurement Range | -50.0 to +300°C | ||||||||||||||||||||||
Resolution | 0.1°C | ||||||||||||||||||||||
System Accuracy | ±0.3°C (-30 t0 150°C) | ||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||
Manufacterers warranty | 2 years | ||||||||||||||||||||||
Battery Type | 3 volt lithium | ||||||||||||||||||||||
Battery Life | Approx 5 years | ||||||||||||||||||||||
Sensor Type | PT1000 | ||||||||||||||||||||||
Dimensions ( LxWxH ) | 50 x 22 x 109mm | ||||||||||||||||||||||
Weight | 90 grams | ||||||||||||||||||||||
A UKAS certificate of calibration included |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR