£110.00 £132.00 (Inc. VAT)
Product code: 295-062
Description
The HTBF humidity logger ThermaData logger is a portable blind humidity logger that measures and record both relative humidity (% RH) and temperature over the range of -20 to 85°C and 0 to 100% RH.
Each humidity logger incorporates a red and green LED, the flashing green LED indicates that the logger is active/logging and the flashing red LED indicates that your customised pre-set alarms have been exceeded.
The humidity and temperature ThermaData loggers are suitable for a diverse range of applications which include HVAC climate monitoring, QA control or storage areas and many more.
At programmable intervals, the HTB humidity logger will record simultaneously both temperature and humidity, recording up to a maximum of 16,000 readings (8,000 humidity and 8,000 temperature).
The ThermaData HTBF blind humidity logger includes internal humidity and temperature sensors.
Please note: when ordering loggers it is necessary to order at least one ThermaData logger cradle.
Technical Data | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specification | Temperature | Humidity | |||||||||||||||||||||
Measurement Range | -20 to 85°C | 0 to 100%rh | |||||||||||||||||||||
Resolution | 0.1°C | 0.1rh | |||||||||||||||||||||
Accuracy | ±0.5°C (0 to +45°C) ±1°C (-20 to +70°C) ±1.5°C (+70 to +85°C) |
±2%rh @ +25°C (10 to 90 %rh) | |||||||||||||||||||||
Hysteresis | n/a | ±1%rh | |||||||||||||||||||||
Sensor Type | silicone bandgap | capacitance polymer | |||||||||||||||||||||
Memory | 2 X 8000 readings | 2 x 8000 readings | |||||||||||||||||||||
Sample rate | 0.1 to 255 minutes | 0.1 to 255 minutes | |||||||||||||||||||||
Battery Type | 3.6 volt half AA lithium | 3.6 volt half AA lithium | |||||||||||||||||||||
Battery Life | 2 years minimum | 2 years minimum | |||||||||||||||||||||
Display | 10mm LED | 10mm LED | |||||||||||||||||||||
Display | toggles every 6 seconds / 2 LEDs | toggles every 6 seconds / 2 LEDs | |||||||||||||||||||||
Dimensions | 76 x 23mm | 76 x 23mm | Weight | 80 grams | 80 grams |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR