£415.00 £498.00 (Inc. VAT)
Testo 417 – F-Reg Kit
With integrated 100 mm vane,
2 attachable funnels (200x200mm & 330x300mm)
incl. temperature measurement,battery
Description
The compact testo 417 anemometer kit with built-in flow/temperature vane Ø 100 mm to measure flow speed, volume flow and temperature.
Volume flow is shown directly in the display.
Accurate volume flow calculation thanks to easy input of duct area.
In addition, it is easy to switch to the current temperature reading.
The flow direction, i.e. drawn in or blowing, is visible in the display.
Timed and multi-point mean calculation provide information on mean volume flow, flow speed and temperature readings.
The optional funnel set facilitates efficient measurements at ventilator grilles and disc outlets. Min/max values can also be shown in the display.
Current readings can be frozen in the display using the Hold function.
Technical Data | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp Probe | – NTC | ||||||||||||||||||||
Meas. range | 0 to +50 °C | ||||||||||||||||||||
Accuracy | ±0.5 °C | ||||||||||||||||||||
Resolution | 0.1 °C | ||||||||||||||||||||
Air Probe | – Vane | ||||||||||||||||||||
Meas. Range | 0.3 to 20 m/s | ||||||||||||||||||||
Accuracy | ±(0.1 m/s + 1.5% of mv) | ||||||||||||||||||||
Resolution | 0.01 m/s | ||||||||||||||||||||
………. | ………. | ||||||||||||||||||||
Storage temperature | -40 to +85 °C | ||||||||||||||||||||
Operating temperature | 0 to +50 °C | ||||||||||||||||||||
Battery type | 9V battery | ||||||||||||||||||||
Battery life | 50 h | ||||||||||||||||||||
Weight | 230 g | ||||||||||||||||||||
Dimensions | 277 x 105 x 45 mm |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR