£147.00 £176.40 (Inc. VAT)
Food hygiene thermometer kit
Product code: 860-125
Therma 22 food hygiene catering thermometer and probe kits are designed for the food and catering industry.
These kits represent excellent value for money as each kit is supplied with
Description
Catering thermometer kit supplied in a useful ABS carrying case with a temperature log book, a tub of 70 Probe Wipes and a traceable certificate of calibration.
This thermometer and probe kit is designed for the food and catering industry.
Therma 22 catering thermometer kit contains
Technical Data | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specification | Therma 22 Thermometer | ||||||||||||||||||||||
Measurement Range – T thermocouple | -199.9 to 399.9°C | ||||||||||||||||||||||
Measurement Range – Thermistor | -39.9 to 149.9°C | ||||||||||||||||||||||
Resolution | 0.1°C to 300°C thereafter 1°C | ||||||||||||||||||||||
Instrument only accuracy | ±0.2°C | ||||||||||||||||||||||
System Accuracy-type T t/c | ±0.5°C (-50 to 150°C) | ||||||||||||||||||||||
System Accuracy – thermistor | ±0.4°C (-10 to 70°C) | ||||||||||||||||||||||
Battery Type | 3 x 1.5 volt AAA | ||||||||||||||||||||||
Battery Life | min 5 years (10000 hours) | ||||||||||||||||||||||
Sensor Type | Thermistor/type T thermocouple | ||||||||||||||||||||||
Dsplay | 12 mm LCD | ||||||||||||||||||||||
Dimensions | 25 x 56 x 128mm | ||||||||||||||||||||||
Weight | 130 grams | FREE traceable certificate of calibration included |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR