£800.00 £960.00 (Inc. VAT)
Testo 477 – LED stroboscope
Incl. transport case, trigger signal connector, battery and calibration protocol
Description
The testo 477 LED hand-held stroboscope measures rotations and vibrations and facilitates measurements during operation.
The stationary image enables the inspection and quality assessment of high-frequency moving parts.
Technical Data | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Probe | – RPM | ||||||||||||||||||||
Accuracy | 0.02 % | ||||||||||||||||||||
Resolution | ±0.1 (30 to 999 fpm) ±1 (1000 to 300.000 fpm) |
||||||||||||||||||||
Operating temperature | 0 to +45 °C | ||||||||||||||||||||
Dimensions | 191 x 82 x 60 mm |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR