£155.00 £186.00 (Inc. VAT)
Testo 606-2 – Moisture Meter, Air Temperature and Humidity
incl. protection cap, wrist strap, belt holder,
batteries and calibration protocol
Description
In addition to material moisture, testo 606-2 also measures air moisture and temperature.
In this way, drying conditions can be reliably assessed directly on-site
Technical Data | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storage temperature | -40 to +70 °C | ||||||||||||||||||||
Operating temperature | -10 to +50 °C | ||||||||||||||||||||
Battery type | 2 batteries Type AAA | ||||||||||||||||||||
Battery life | Approx. 130 h | ||||||||||||||||||||
Weight | 90 g | ||||||||||||||||||||
Dimensions | 119 x 46 x 25 mm |
Technical Data | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Probe | – NTC | ||||||||||||||||||||
Meas. range | -10 to +50 °C | ||||||||||||||||||||
Accuracy | ±0.5 °C | ||||||||||||||||||||
Resolution | 0.1 °C | ||||||||||||||||||||
Probe | Probe – Conductive measurement cell | ||||||||||||||||||||
Meas. range | 0 to +50 % | ||||||||||||||||||||
Accuracy | ±1% | ||||||||||||||||||||
Resolution | 0.1 | ||||||||||||||||||||
Probe | – humid. sensor, cap. | ||||||||||||||||||||
Meas. Range | 0 to 100 %RH | ||||||||||||||||||||
Accuracy | ±2.5 %RH (5 to 95 %RH) | ||||||||||||||||||||
Resolution | 0.1 %RH |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR