£75.00 £90.00 (Inc. VAT)
Testo 608-H1 – Thermohygrometer
Humidity/dewpoint/temperature
Description
The affordable standard testo 608-H1 hygrometer measures humidity, temperature and dewpoint non-stop.
The efficient testo 608-H2 alarm hygrometer with LED alarm function for accurate signals when limits are exceeded.
Technical Data | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storage temperature | -40 to +70 °C | ||||||||||||||||||||
Operating temperature | 0 to +50 °C | ||||||||||||||||||||
Battery type | 9V block battery | ||||||||||||||||||||
Battery life | ca. 1 Jahr | ||||||||||||||||||||
Weight | 168 g | ||||||||||||||||||||
Dimensions | 111 x 90 x 40 mm | ||||||||||||||||||||
Material/Housing | ABS |
Technical Data | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Probe | – NTC | ||||||||||||||||||||
Meas. range | 0 to +50 °C | ||||||||||||||||||||
Resolution | 0.1 °C | ||||||||||||||||||||
Probe | – humid. sensor, cap. | ||||||||||||||||||||
Meas. Range | +10 to +95 %RH | ||||||||||||||||||||
Resolution | 0.1 %RH |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR