£215.00 £258.00 (Inc. VAT)
Testo 625 – Humidity/Temperature
incl. plug-in humidity probe head,
battery and calibration protocol
Description
The compact instrument with built-in humidity probe head for measuring air moisture and temperature.
The large 2 line display shows humidity, wet bulb temperature or dewpoint as well as temperature.
When measuring at hard-to-access points, the humidity probe head can be easily removed and attached to the handle via the probe cable (accessory).
Technical Data | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storage temperature | -40 to +85 °C | ||||||||||||||||||||
Operating temperature | -20 to +50 °C | ||||||||||||||||||||
Battery type | 9V block battery, 6F22 | ||||||||||||||||||||
Battery life | 70 h | ||||||||||||||||||||
Weight | 195 g | ||||||||||||||||||||
Dimensions | 182 x 64 x 40 mm | ||||||||||||||||||||
Material/Housing | ABS |
Technical Data | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Probe | – NTC | ||||||||||||||||||||
Meas. range | -10 to +60 °C | ||||||||||||||||||||
Accuracy | ±0.5 °C | ||||||||||||||||||||
Resolution | 0.1 °C | ||||||||||||||||||||
Probe | – humid. sensor, cap. | ||||||||||||||||||||
Meas. Range | 0 to +100 %RH | ||||||||||||||||||||
Accuracy | ±2.5 %RH (+5 to +95 %RH) | ||||||||||||||||||||
Resolution | 0.1 %RH |
Accessories
*Probe handle and Cable 0563 6251 £36.70
*TopSafe, waterproof protection case 0516 0221 £20.80
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR