£105.00 £126.00 (Inc. VAT)
Precision PT100 high accuracy thermometer
Product code: 222-053
Features
Description
Precision Thermometer & Precision Plus PT100 thermometer – High accuracy is one of the outstanding features of the Precision thermometer.
There are two models available, the Precision and Precision Plus.
Please note:- the accuracies quoted are for instruments only.
Conveniently located on the front of the instrument are the on/off, max/ min and display hold buttons.
The Binder probe socket is positioned at the top of the instrument which enables a variety of probes to be used depending on the application.
The Precision thermometers feature a large, easy to read, LCD display with open circuit ‘Err’ and low battery indication.
Each thermometer is powered by three 1.5 volt AAA batteries that gives a minimum of 2000 hours battery life.
The units will power off automatically after ten minutes, maximising battery life.
This feature can be disabled by the user, if required.
The Precision thermometer is priced excluding probe.
ETI offers an extensive range of interchangeable probes covering most industrial and laboratory applications.
The Precision Plus is supplied with a 160-222 PT100 1/10th DIN liquid probe and a UKAS Certificate of Calibration.
Technical Data | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thermometer Specification | Precision PT100 | Precision Plus PT100 | |||||||||||||||||||||||||||||||
Range | -199.9 to 499.9°C | -199.99 to 199.99°C | |||||||||||||||||||||||||||||||
Resolution | 0.1°C | 0.01°C | |||||||||||||||||||||||||||||||
Accuracy 1°C | ±0.2°C | ±0.05°C | |||||||||||||||||||||||||||||||
Battery | 3 x 1.5 volt AAA | 3 x 1.5 volt AAA | |||||||||||||||||||||||||||||||
Battery life | 2000 hours | 2000 hours | |||||||||||||||||||||||||||||||
Sensor type | PT100 | PT100 | |||||||||||||||||||||||||||||||
Display | 10 mm LCD | 10 mm LCD | |||||||||||||||||||||||||||||||
Dimensions | 25 x 56 x 128mm | 25 x 56 x 128mm | |||||||||||||||||||||||||||||||
Weight | 130 grams | 130 grams |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR