£30.00 £36.00 (Inc. VAT)
Product code: 810-305
Ideal for HACCP compliance, the ThermaLite is a simple and accurate pocket thermometer.
Description
ThermaLite food probe features
The ThermaLite has a long battery life of 2,000 hours. It will switch off automatically after 10 minutes to maximise battery life and indicate when the battery is running low.
If required, this food thermometer probe has the option to toggle between °C/°F with ease.
The reduced-tip stainless steel food probe ensures accurate readings. And with a diameter of just 2 mm, you’ll hardly see where the measuring tip has been inserted. The thermometer is supplied with a protective probe cover to ensure it is kept safe during storage
Complete accurate health and safety checks with the ThermaLite. This compact food probe thermometer features a thermistor sensor with a high accuracy of ±0.5 °C.
The ThermaLite’s CalCheck 0.0 °C function also allows the user to verify the thermometer’s readings at any time, giving consistent confidence that measurements are accurate.
Weighing just 67 grams, batteries included, this pocket-sized probe is perfect for keeping on hand for daily temperature checks. In addition, the robust food thermometer casing features Polygiene BioMaster product protection to reduce the spread of harmful bacteria.
FREE traceable certificate of calibration includedFREE traceable certificate of calibration included
Technical Data | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specification | ThermaLite Food Probe Thermometer | ||||||||||||||||||||||
Measurement Range | -40 to 300 °C | ||||||||||||||||||||||
Resolution | 0.1°C/°F | ||||||||||||||||||||||
Accuracy | ±0.5°C (-10 to 100 °C), ±2.5°C (200 to 300 °C) otherwise ±1.5°C | ||||||||||||||||||||||
Battery Type | 3 volt CR2032 lithium coin cell | ||||||||||||||||||||||
Battery Life | 2000 hours | ||||||||||||||||||||||
Sensor Type | Thermistor | ||||||||||||||||||||||
Display | 25 x 23.5 mm LCD | ||||||||||||||||||||||
Dimensions | 22 x 36.3 x 223 mm | ||||||||||||||||||||||
Weight | 67 grams (including probe cover) | ||||||||||||||||||||||
Case Material | ABS plastic includes Biomaster product protection | ||||||||||||||||||||||
Guarantee | one year | ||||||||||||||||||||||
Water/Dust Resistance | IP66 | ||||||||||||||||||||||
Measurement Scale | Celsius/Fahrenheit | ||||||||||||||||||||||
Certification | FREE traceable calibration certificate | ||||||||||||||||||||||
Probe Length | 85mm |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR