£43.00 – £52.00
HI-151-1C Checktemp4 red folding thermometer
Supplied with blue carry case
HI-151 Checktemp ®4 is the perfect portable, high-accuracy thermometer for busy home and professional kitchens. The sharp, stainless steel, fold out probe is ideal when testing fresh, cooked and semi-frozen food. Waterproof with CAL Check.
After measurement, the probe can simply be folded away and stored safely until the next measurement.
Features
Description
HI-151 Checktemp® 4 measures temperature in both °C and in °F. Not just happy in the heat, it is also fast and accurate in chilled and frozen foods with an outstanding accuracy of ±0.2°C.
The fully waterproof design features front and back silicone high grip surfaces making it both easy to hold and ensuring it won’t slide off greasy or slippery surfaces when you put it down.
Supplied with Blue carry case for the HI-151 series of thermometers. Protect your thermometer from drops and knocks by storing it in a purpose made carrying case.
About the thermometer
Key features:
Available in –
Six colour-coded thermometers to meet the Food Hygiene and Hazard Analysis Critical Control Point (HACCP) regulations:
The colour guidelines are for the food industry in particular, but you can use them in any working environment.
Specifications | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature | |||||||||||||||||||||||
Range | -50.0 to 300°C / -58.0 to 572.0°F | ||||||||||||||||||||||
Accuracy ±1 digit | ±0.2°C (-30.0 to 170.0°C) ±0.4°C (-50.0 to 30.0°C) ±0.4°C (170.0 to 199.9°C) ±1.0°C ±1 digit (200.0 to 300.0°C) ±0.8°F (-58.0 to -22.0°F) ±0.4° (-22.0 to 199.9°F) ±1.0°F (200.0 to 392.0°F) ±2.0°F ±1 digit (392.0 to 572.0°F) |
||||||||||||||||||||||
Resolution | 0.1°C (-50.0 to 199.9°C) 1.0°C (200.0 to 300.0°C) 0.1°F (-58.0 to 199.9°F) 1.0°F (200.0 to 572.0°F) |
||||||||||||||||||||||
Calibration | Factory Calibrated | ||||||||||||||||||||||
Probe | Stainless steel probe with penetration tip; 103 x 3mm (diameter) | ||||||||||||||||||||||
Battery type/life | CR2032 Li-ion (2) / approx.. 4000 hours of continuous use | ||||||||||||||||||||||
Auto -off | 1 min, 2 min (default), 8 min, 60 min or always on | ||||||||||||||||||||||
Environment | -30.0 to 50.0°C (32.0 to 122.0°F) | ||||||||||||||||||||||
Case ingress protection rating | IP67, floating case | ||||||||||||||||||||||
Dimensions | 165 x 45 x 24mm | ||||||||||||||||||||||
Weight | 85g | ||||||||||||||||||||||
Comes with | Temperature testers are supplied with batteries, quality certificate and instruction manual |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR