£110.00 £132.00 (Inc. VAT)
999 in stock
Fluke 62 MAX+ Infrared Thermometer
Details
Fluke 62 MAX+ Infrared Thermometer
The Fluke 62MAX+ is the go-to unit when it comes to non-contact temperature measurement. A potential indicator that there is a problem with an application is the temperature, using the 62MAX+ gives the engineer an easy way to identify any hazards on a vast array of applications.
Non-contact thermometers need to be rugged, versatile and easy to use, the Fluke 62MAX+ is all of the above.
It is unique in the fact that it is the only IR thermometer that you can ‘handle without care’, this is due to its durable nature, meaning the engineer can have faith that the instrument can withstand all conditions. Its versatility is demonstrated in the wide scope of applications it can be used on, from working on transformers to vents. It€™s simple to use nature is demonstrated in its ability to record the minimum temperature, maximum temperature, average temperature as well as the difference between two selected temperatures recorded.
Product Specifications | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature Range: | 32°C to 42.5°C / 90 to 108°F | ||||||||||||||||||||||
Accuracy: | ±1.0°C or ±1.0% of reading, whichever is greater -10°C to 0°C: ±2.0 -30°C to -10°C: ±3.0 |
||||||||||||||||||||||
Response time (95%): /td> | < 500 ms (95% of reading) | ||||||||||||||||||||||
Spectral response: | 8 to 14 microns | ||||||||||||||||||||||
Optical Resolution: | 12:1 (calculated at 90% energy) | ||||||||||||||||||||||
Display Resolution: | ±0.5% of reading or <±0.5°C (1°F), whichever is greater | ||||||||||||||||||||||
Repeatability of readings: | : <85% | ||||||||||||||||||||||
Power: | AA battery | ||||||||||||||||||||||
Battery Life: | 8 hours with laser and backlight on | ||||||||||||||||||||||
Resolution: | 0.1°C | ||||||||||||||||||||||
Physical Specifications | |||||||||||||||||||||||
Weight: | 255 g (8.99 oz) | ||||||||||||||||||||||
Size: | 175 x 85 x 75 mm (6.88 x 3.34 x 2.95 in) | ||||||||||||||||||||||
Operating temperature: | 0°C to 50°C (32°F to 122°F) | ||||||||||||||||||||||
Storage temperature: | -20°C to 60°C (-4°F to 140°F), (without battery) | ||||||||||||||||||||||
Operating humidity: | 10% to 90% RH non-condensing at 30°C (86°F) | ||||||||||||||||||||||
Operating altitude: | 2000 meters above mean sea level | ||||||||||||||||||||||
Storage altitude: | 12,000 meters above mean sea level | ||||||||||||||||||||||
IP rating: | IP 54 per IEC 60529 | ||||||||||||||||||||||
Drop test: | 3 meters | ||||||||||||||||||||||
Vibration and shock: | IEC 68-2-6 2.5 g, 10 to 200 Hz, IEC 68-2-27, 50 g, 11 ms | ||||||||||||||||||||||
EMC: | EN 61326-1:2006 EN 61326-2:2006 | ||||||||||||||||||||||
Standards and agency approval : | Compliance: EN/IEC 61010-1: 2001 Laser safety: FDA and EN 60825-1 Class II |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR