With the A&D Apollo series we are taking weighing precision and protection to new heights.
The incorporated advanced technologies provide innovative solutions to the user.
The Electronically Controlled Load (ECL) technology enables users to perform a quick repeatability test internally without the need for an external weight. The entire process takes only 1.5 minutes versus traditional external weight procedures which can take up to 5-10 minutes, ultimately providing greater convenience and efficiency.
Standard deviation is calculated by the Auto Precision Assessment (APA) feature. A&D Apollo smartly performs a diagnostic system check or Dia-Check providing a critical pass or fail indication.
The integrated Impact Shock Detection (ISD) visually indicates the magnitudes of impact shocks that the sensor receives at four different levels. This function provides real-time feedback to the user to prevent damage to the weighing sensor.
Highlights
Technical Spec
MODEL | CAPACITY | RESOLUTION | VERIFICATION VALUE | PAN SIZE |
---|---|---|---|---|
GX-203A-EC | 220g | 0.001g | 0.01g | 128 × 128mm |
GX-303A-EC | 320g | 0.001g | 0.01g | 128 × 128mm |
GX-403A-EC | 420g | 0.001g | 0.01g | 128 × 128mm |
GX-603A-EC | 620g | 0.001g | 0.01g | 128 × 128mm |
GX-1003A | 1100g | 0.001g | – | 128 × 128mm |
GX-1603A | 1620g | 0.001g | – | 128 × 128mm |
GX-2002A-EC | 2200g | 0.01g | 0.1g | 165 × 165mm |
GX-3002A-EC | 3200g | 0.01g | 0.1g | 165 × 165mm |
GX-4002A-EC | 4200g | 0.01g | 0.1g | 165 × 165mm |
GX-6002A-EC | 6200g | 0.01g | 0.1g | 165 × 165mm |
GX-10002A | 10200g | 0.01g | – | 165 × 165mm |
GX-6001A-EC | 6200g | 0.1g | 1.0g | 165 × 165mm |
GX-10001A | 10200g | 0.1g | – | 165 × 165mm |
MODEL | CAPACITY | RESOLUTION | VERIFICATION VALUE | PAN SIZE |
---|---|---|---|---|
GF-123A | 122g | 0.001g | – | 128 × 128mm |
GF-203A | 220g | 0.001g | – | 128 × 128mm |
GF-303A | 320g | 0.001g | – | 128 × 128mm |
GF-403A | 420g | 0.001g | – | 128 × 128mm |
GF-1003A | 1100g | 0.001g | – | 128 × 128mm |
GF-1603A | 1620g | 0.001g | – | 128 × 128mm |
GF-1202A | 1220g | 0.01g | – | 128 × 128mm |
GF-2002A | 2200g | 0.01g | – | 165 × 165mm |
GF-3002A | 3200g | 0.01g | – | 165 × 165mm |
GF-4002A | 4200g | 0.01g | – | 165 × 165mm |
GF-6002A | 6200g | 0.01g | – | 165 × 165mm |
GF-10002A | 10200g | 0.01g | – | 165 × 165mm |
GF-6001A | 6200g | 0.1g | – | 165 × 165mm |
GF-10001A | 10200g | 0.1g | – | 165 × 165mm |
OPTIONS & ACCESSORIES | MODEL |
---|---|
2nd RS-232C Interface | GXA-03 |
Comparator Relay Output, Buzzer, External Input Interface | GXA-04 |
Analog Output Interface | GXA-06 |
Ethernet Interface | FXi-08 |
Built-in Rechargeable Battery (Factory/Dealer Fit Option) | GXA-09 |
GFX Large Glass Breeze Break | GXA-10 |
Animal Weighing Pan (For Models of 320g Capacity or Higher) | GXA-12 |
Density Determination Kit (For 1mg Models Only) | GXA-13 |
Glass Breeze Break and Fanless Ionizer (Static Eliminator) | GXA-17 |
Ext. Key Input Interface with AX-SW137-PRINT Foot Switch | GXA-23-PRINT |
Ext. Key Input Interface with AX-SW137-REZERO Foot Switch | GXA-23-REZERO |
External Key Input Interface with the AX-T-314A-S Plug | GXA-23-PLUG |
USB Host Interface (Factory-Installed/Dealer Option) | GXA-24 |
External Fanless Ionizer (Static Eliminator) | GXA-25 |
External IR Switch | GXA-26 |
Foot Switch – Pre-wired for Print Function | AX-SW137-PRINT |
Foot Switch – Pre-wired for Re-Zero Function | AX-SW137-RE-ZERO |
Available Downloads
Click here for Apollo Series GX-A & GF-A Brochure
Click here for Apollo Series GX-A & GF-A Communication Manual
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR