Highlights
Technical Spec
MODEL | CAPACITY | RESOLUTION | VERIFICATION VALUE | PAN SIZE |
---|---|---|---|---|
EK-2001 | 200g | 0.01g | – | Ø 110mm |
EK-300i | 300g | 0.01g | – | Ø 110mm |
EK-410i | 400g | 0.01g | – | Ø 110mm |
EK-610i-EC | 600g | 0.01g | 0.1g | Ø 110mm |
EK-1200i | 1200g | 0.1g | – | 133 × 170mm |
EK-2000i | 2000g | 0.1g | – | 133 × 170mm |
EK-3000i | 3000g | 0.1g | – | 133 × 170mm |
EK-4100i | 4000g | 0.1g | – | 133 × 170mm |
EK-6100i-EC | 6000g | 0.1g | 1g | 133 × 170mm |
EK-6000i | 6000g | 1g | – | 133 × 170mm |
EK-12Ki | 12kg | 1g | – | 133 × 170mm |
Models with “-EC” at the end are EC-type approved.
“2nd stage verification” is available as an optional service.
OPTIONS & ACCESSORIES | MODEL |
---|---|
Comparator/relay output | EK/Wi-OP-04 |
Underhook (EK-6000i/EK-12Ki) | EK/Wi-OP-07 |
Rechargeable battery pack | EK/Wi-OP-09 |
Carrying case | EJ-12 |
Transparent plastic covers (5pcs.) | AX-3005824-5S |
Click here for Apollo Series EK-i / EW-i Brochure
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR