The HR-A/-AZ Series are entry-level Compact Analytical Balances with a shatterproof, anti-static draft shield. The rotary doors also give HR-A/Z balances the smallest footprint ever in an A&D analytical (0.1mg) balance.
Highlights
Technical Spec
MODEL | CAPACITY | RESOLUTION | PAN SIZE |
---|---|---|---|
HR-100A | 102g | 0.1mg | Ø 90mm |
HR-150A | 152g | 0.1mg | Ø 90mm |
HR-251A | 62g/252g | 0.1mg/1mg | Ø 90mm |
HR-250A | 252g | 0.1mg | Ø 90mm |
HR-100AZ | 102g | 0.1mg | Ø 90mm |
HR-150AZ | 152g | 0.1mg | Ø 90mm |
HR-251AZ | 62g/252g | 0.1mg/1mg | Ø 90mm |
HR-250AZ | 252g | 0.1mg | Ø 90mm |
OPTIONS & ACCESSORIES | MODEL |
---|---|
Quick USB interface with cable* | FXi-OP-02 |
LAN Ethernet output* | FXi-OP-08 |
NiMH Battery pack* | FXi-OP-09 |
Transparent plastic covers (5 pcs) | AX-FX-31i |
Density measurement kit | AD-1654 |
* OP-02, OP-08 and OP-09 cannot be installed at the same time.
Note: Connectors of optional OP-02, OP-08 and OP-09 are not IP65.
Available Downloads
Click here to download the HR-A.Z Brochure
Click here to download the AD 1654 Density Determination Kit Manual
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR