£149.00 £178.80 (Inc. VAT)
Part No: C42/FKIT/CURLY (5077393)
The C42C Food Thermometer Kit (Curly) comprises a C42C Food Thermometer as well as a PX22L/C (Curly) Thermistor (PST) Food Penetration Probe complete with a Free UKAS Certificate at 0°C and 100°C.
The C42C Food Thermometer has a 4-button design for simple operation and is powered by 2 AA batteries. The C42C Food Thermometer includes MAX and MIN, as well as HOLD, for improved convenience. In addition, Temperature Alarms are now standard across the C4X range. | |
The PX22L/C Food Penetration Probe (PST/White/Curly) is a thermistor sensor probe designed for food applications. It has a 1.0m curly lead and white end cap. There is also BioCote Antimicrobial Protection in the probe handle to avoid the risk of cross contamination. | |
Free UKAS Calibration Certificate at the standard points of 0°C and 100°C. |
BENEFIT FROM THESE HANDY FEATURES
Rugged and Waterproof
Dual-Sensor Compatibility
compatible with both thermistor and thermocouple and thermocouple probes providing you with the widest range of possibilities
Auto Switch-Off Feature
Exceptional Battery Life
Timer and Alarms
Permanent Clock Display
Name | Value |
---|---|
Measurement Range Thermistor | -50°C to +150°C / -58°F to +302°F |
Measurement Range Thermocouple Type T | -200°C to +400°C / -328°F to +752°F |
Environmental Protection | IP65, Meets the requirements of DIN EN 13485:2002 |
Scales | °C and °F |
Displayed Resolution | 0.1° > -100° 1° <= -100° |
Instrument Accuracy | 0.1% ±0.2°C(±0.4°F) full range @ +23°C Ambient |
System Accuracy (Thermistor) | At +23°C / +73°F |
0°C to +70°C, +32°F to +158°F | <±0.3°C / ±0.6°F |
-25°C to 100°C, 13°F to +212°F | ±0.5°C / ±0.9°F |
System Accuracy Type T | *±0.5°C / ±0.9°F -0°C / -32°F to +70°C / +158°F @ +23°C Ambient |
*When used with Comark Probe | |
Temperature Coefficient Thermistor | less than ±0.005°C/°C (0.01°F per °F) |
Temperature Coefficient Thermocouple | less than ±0.01 % of reading ±0.02 °C per °C (±0.04°F per °F) change from 23°C |
Ambient Temperature Range | -20°C / -4°F to +50°C / +122°F operating |
Display | 4 digit, 12.5 mm LCD |
Battery | Two Type I.E.C. LR6 Size AA |
Battery Life (continuous) | Up to 5,000 hours |
EMC Emission | Tested to EN61326-1 Criteria B Performance |
Length | 152mm / 6 inches |
Width | 58mm / 2.3 inches |
Depth | 22/27mm / 09./1.1 inches |
Weight | 178g / 6.3 oz |
Warranty | Please refer to individual components |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR