£179.00 £214.80 (Inc. VAT)
999 in stock
Comark N2011 Multi-Use Temperature Data Logger
The N2011 Multi-Use Temperature Data Logger allows easy monitoring of temperature sensitive systems, in transit or in storage. Complying with EN12830:1999 standard, it is perfectly suited for cold chain applications.
Multi-Use Temperature Data Logger
The N2011 Multi-Use Temperature Data Logger allows easy monitoring of temperature sensitive systems, in transit or in storage. Complying with EN12830:1999 standard, it is perfectly suited for cold chain applications.
With a two year warranty and a long battery life of up to 5 years, the N2011 Data Logger is designed to give long-term, reliable performance.
One of our range of Diligence EV Data Loggers, the N2011 Data Logger is also ideal for monitoring building services, scientific experiments, production processes, and heating, ventilation and air conditioning systems, and comes with a Biocote Antimicrobial Protection.
Product Specifications | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sensor Type: | Thermistor | ||||||||||||||||||||||
Temperature Measurement Range: | -40°C to +70°C / -40°F to +158°F | ||||||||||||||||||||||
Scales: | °C and °F | ||||||||||||||||||||||
Display Resolution: | 0.1° | ||||||||||||||||||||||
System Accuracy | -25°C to +50°C: | ±0.5°C | ||||||||||||||||||||||
System Accuracy | -40°C to +70°C: | ±1°C | ||||||||||||||||||||||
System Accuracy | -13°F to +122°F: | ±1°F | ||||||||||||||||||||||
System Accuracy | -40°F to +158°F: | ±2°F | ||||||||||||||||||||||
Memory 32K: | 1 Channel: 16000 samples, 2 Channels: 8000 samples, 3 Channels: 5300 samples, 4 Channels: 4000 samples, 5 Channels: 3200 samples | ||||||||||||||||||||||
Download Time: | 3 minutes for 10,000 readings (typical) | ||||||||||||||||||||||
Logging Frequency: | Programmable between 1 second and 99 hours | ||||||||||||||||||||||
Internal Sensor Response Time: | T90 = 15 to 30 minutes in ambient air | ||||||||||||||||||||||
Ambient Storage: | -40°C to +70°C / -40°F to +158°F | ||||||||||||||||||||||
Battery Type: | 1 x AA size 3.6V replaceable lithium battery | ||||||||||||||||||||||
Battery Life: | Up to 5 years | ||||||||||||||||||||||
Case Material: | ABS | ||||||||||||||||||||||
Environmental Protection: | IP67 BS EN 60529 IEC 529 | ||||||||||||||||||||||
LED Indication: | Red = Alarm, Green = Logger Active | ||||||||||||||||||||||
Dimensions: | Length 88mm / 3.5in, Width 80mm / 3.1ins Depth 35mm / 1.4ins | ||||||||||||||||||||||
Warranty: | 2 Years |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR