£211.00 £253.20 (Inc. VAT)
999 in stock
Comark N2014 Multi-Use Temperature Data Logger
The N2014 Multi-Sensor Temperature Data Logger allows you to monitor temperature at up to three different points, with a wide variety of probes making it suitable for applications across food, pharmaceuticals and healthcare.
Multi-Use Temperature Data Logger
The N2014 Multi-Sensor Temperature Data Logger allows you to monitor temperature at up to three different points, with a wide variety of probes making it suitable for applications across food, pharmaceuticals and healthcare.
Product Specifications | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sensor Type: | Thermistor (Integral), Types T/K Thermocouple (external) | ||||||||||||||||||||||
Scales: | °C and °F | ||||||||||||||||||||||
Temperature Measurement Range – Type K: /td> | -200°C to +1372°C / -328°F to +2502°F | ||||||||||||||||||||||
Temperature Measurement Range – Type T: | -200°C to +400°C / -328°F to +752°F | ||||||||||||||||||||||
Temperature Measurement Range – Thermistor: | -40°C to +70°C / -40°F to +158°F | ||||||||||||||||||||||
Resolution (Thermocouple) | 0.2°C up to and including +300°C, 0.5°C above +300°C | ||||||||||||||||||||||
Temperature Accuracy @ +20°C ambient (Logger Only): | ±0.5°C, +0.3% of reading | ||||||||||||||||||||||
Temperature Accuracy @ -20°C to +40°C ambient (Logger Only) | ±0.5°C, +0.5% of reading | ||||||||||||||||||||||
Temperature Accuracy @ -40°C to +70°C ambient (Logger Only): | ±1.0°C, +1.0% of reading | ||||||||||||||||||||||
System Accuracy with Thermistor @ -20°C to +40°C ambient: | ±0.3°C | ||||||||||||||||||||||
System Accuracy with Thermistor @ -40°C to +70°C ambient: | ±0.5°C | ||||||||||||||||||||||
Memory: | 32K Communications Via infrared interface | ||||||||||||||||||||||
Storage Capacity: | 1 channel 16000 samples, 2 channels 8000 samples, 3 channels 5300 samples, 4 channels 4000 samples | ||||||||||||||||||||||
Download Time: | 3 minutes for 10,000 readings (typical) | ||||||||||||||||||||||
Logging Frequency: | Programmable between 2 seconds and 99 hours | ||||||||||||||||||||||
Internal Sensor Response Time: | T90 = 15 to 30 minutes in ambient air | ||||||||||||||||||||||
Ambient Storage: | -40°C to +70°C / -40°F to +158°F | ||||||||||||||||||||||
Compatibility: | Software Windows™ based software for Windows 7 | ||||||||||||||||||||||
Battery Type: | 1 x AA size 3.6V replaceable lithium battery | ||||||||||||||||||||||
Battery Life: | Up to 5 years | ||||||||||||||||||||||
Case Material: | ABS | ||||||||||||||||||||||
Environmental Protection: | IP67 BS EN 60529 IEC 529 | ||||||||||||||||||||||
LED Indication: | Red = Alarm, Green = Logger Active | ||||||||||||||||||||||
Dimensions: | Length (including fixing lug) 88mm / 3.5ins, Width 80mm / 3.1ins, Depth 35mm / 1.4ins | ||||||||||||||||||||||
Warranty: | 2 Years |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR