HI 902C Automatic Titration System
Intuitive user interface
USB port allows for the transfer of methods and reports to a PC or another titrator via USB flash drive
Field upgradeable software
RS232 port allows direct connection to an analytical laboratory balance
Multi language support
Four working modes; potentiometric titrator, pH meter, mV meter, and ISE meter
pH meter
mV (ORP) meter
ISE meter
Powerful Customization, Accurate Analysis
The HI 902C is an automatic titrator that complements our wide range of products dedicated to quick and accurate laboratory analysis. HI 902C can perform acid/base, potentiometric, ORP, complexometric, precipitation, back titrations and titre determinations.
The HI 902C dispenses the titrant, detects the endpoint and performs all necessary calculations automatically.
This versatile titrator supports up to 100 methods, standard or user defined. When powered on, the instrument initiates an internal diagnostics check and then readies itself for the first titration of the day. A large color LCD screen clearly shows the chosen method and related information. A real-time titration curve can be shown on the display; this feature is useful when new methods are tested or when a procedure needs to be optimized. At the end of the titration, all data, including the graph, are automatically stored in memory and can be copied via the built-in USB drive or through direct connection with a PC.
This titrator is supplied with a pack of standard methods or you can create your own. Methods (standard and user) can be upgraded, stored or deleted by connecting the titrator to a PC with HANNA software or USB flash drive. Software updates can also be performed using a USB flash drive.
Users can connect pH, ORP or ISE electrodes to the HI 902C, as well as create a complete workstation with a PC, monitor, keyboard and printer.
The HI 902C complies with GLP specifications. All GLP information from each sample can be stored, including ID number, date and time of analysis, electrode ID code, and last calibration date.
Clip-Lock™ Exchangeable Burette System
With Clip-Lock™, it only takes a few seconds to exchange the reagent burettes to perform a different titration.
The Clip-Lock™ exchangeable burette system prevents cross contamination while reducing loss of time and reagents. Burettes simply slide out for quick exchanges and detaching the aspiration and dispensing tubes from the titrant bottles is easy.
Interrupting an important cycle of analysis due to a malfunctioning burette is a thing of the past. With the HANNA Clip-Lock™ system you can simply substitute the burette and complete all your tests with the same titrant!
Having several prepared burettes on hand will make the HANNA HI 902C one of the fastest and most versatile titration systems on the market.
Order Information:
HI 902C1-01 (115V) titrator with one analog board HI 902C1-02 (230V) titrator with one analog board HI 902C2-01 (115V) titrator with two analog boards HI 902C2-02 (230V) titrator with two analog boards All models include stirrer with stand, 25 mL glass burette, dosing pump drive, temperature sensor, USB cable, 256 Mb USB flash drive and PC software.
Technical Data | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | mV | -2000.0 to 2000.0 mV | |||||||||||||||||||||
Range | pH | -2.000 to 20.000 pH | |||||||||||||||||||||
Range | ISE | 1 x 10-6 to 9.99 x 1010 | |||||||||||||||||||||
Range | Temperature | -5.0 to 105.0°C/23 to 221°F/268.2 to 378.2 K | |||||||||||||||||||||
Resolution | mV | 0.1 mV | |||||||||||||||||||||
Resolution | pH | 0.1/0.01/0.001 pH | |||||||||||||||||||||
Resolution | ISE | 1, 0.1, 0.01 | |||||||||||||||||||||
Resolution | Temperature | 0.1°C/0.1°F/0.1K | |||||||||||||||||||||
Accuracy (@25ºC/77ºF) |
mV pH ISE Temperature |
±0.1 mV ±0.001 pH ±0.5% monovalent; ±1% divalent ±0.1°C/±0.2°F/±0.1K (excluding probe error) |
|||||||||||||||||||||
Burette Sizes | 5, 10, and 25 mL | ||||||||||||||||||||||
Burette Resolution | 1/40000 | ||||||||||||||||||||||
Display Resolution | 0.001 mL | ||||||||||||||||||||||
Dosing Accuracy | ±0.1% of full burette volume | ||||||||||||||||||||||
Display | 5.7€ (320 x 240 pixel) backlit color LCD | ||||||||||||||||||||||
Languages | English, Portuguese, Spanish | ||||||||||||||||||||||
Methods | load up to 100 methods (standard and user-defined) | ||||||||||||||||||||||
Burette Auto-Detection | burette size is automatically recognized when inserted into the unit | ||||||||||||||||||||||
Programmable Stirrer | propeller type, 100-2500 RPM, automatically held within 10% of the set value, resolution 100 rpm | ||||||||||||||||||||||
Flow Rate | user-selectable from 0.1 mL/min to 2 x burette volumes/min | ||||||||||||||||||||||
Temperature Compensation | manual or automatic (ATC) | ||||||||||||||||||||||
End-point Determination | equivalence point (1st or 2nd derivative) or fixed pH/mV value | ||||||||||||||||||||||
pH Calibration | up to five point calibration, eight standard buffers and five custom buffers | ||||||||||||||||||||||
mV Calibration | single point offset | ||||||||||||||||||||||
ISE Calibration | up to five point calibration, seven standard solutions and five user defined standards | ||||||||||||||||||||||
Potentiometric Titrations | acid-base (pH or mV-mode), redox, precipitation, complexometric, non-aqueous, ion-selective, argentometric, back titrations and titre determination | ||||||||||||||||||||||
Measurement Units | user specified expression of concentration units to suit specific calculation requirements | ||||||||||||||||||||||
Real Time & Stored Graphs | mV-volume or pH-volume titration curve, 1st derivative curve or 2nd derivative curve, in pH-mode, mV-mode or ISE mode; pH/mV/concentration values versus time-datalogging results | ||||||||||||||||||||||
Data Storage | up to 100 titration and pH/mV/ISE reports | ||||||||||||||||||||||
USB Host (Side) | flash drive compatibility for transfers of methods and reports | ||||||||||||||||||||||
Peripherals (Rear) | connections for VGA display, PC-keyboard, parallel printer, USB device input, RS232, interface for future expansion | ||||||||||||||||||||||
GLP Conformity | instrumentation data storage and printing capabilities | ||||||||||||||||||||||
Operating Environment | 10 to 40°C (50 to 104°F), up to 95% RH | ||||||||||||||||||||||
Storage Environment | -20 to 70°C (-4 to 158°F), up to 95% RH | ||||||||||||||||||||||
Power | €œ-01€ models: 115VAC; €œ-02€ models: 230VAC; 50/60 Hz | ||||||||||||||||||||||
Dimensions | 390 x 350 x 380 mm (15.3 x 13.8 x 14.9 in) | ||||||||||||||||||||||
Weight | approximately 10 kg (22 lbs.) with one pump and stirrer assembly |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR