£315.50 £378.60 (Inc. VAT)
Refractometer for Wine 0 to 27% Baumé scale
Measures the refractive index and displays in °Baumé. The °Baumé scale is based upon the density of liquids and is used to measure the sugar levels in winemaking.
Technical Data | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | Sugar Content 0 to 27 °Baumé | ||||||||||||||||||||||
Range | 0 to 80°C (32 to 176°F) | ||||||||||||||||||||||
Resolution | Sugar Content ±0.1 °Baumé | ||||||||||||||||||||||
Resolution | Temperature ±0.1°C (0.1°F) | ||||||||||||||||||||||
Accuracy | Sugar Content ±0.1 °Baumé | ||||||||||||||||||||||
Accuracy | Temperature ±0.3°C (0.5°F) | ||||||||||||||||||||||
Automatic Temperature Compensation | between 10 and 40°C (50 – 104°F) | ||||||||||||||||||||||
Measurement Time | Approximately 1.5 seconds | ||||||||||||||||||||||
Minimum Sample Volume | 100 µL (to cover prism totally) | ||||||||||||||||||||||
Light Source | Yellow LED | ||||||||||||||||||||||
Sample Cell | Stainless steel ring and flint glass prism | ||||||||||||||||||||||
Case Material | ABS | ||||||||||||||||||||||
Enclosure Rating | IP65 | ||||||||||||||||||||||
Battery Type / Life | (1) 9V / 5000 readings | ||||||||||||||||||||||
Auto-Off | After 3 minutes of non-use | ||||||||||||||||||||||
Dimensions | 19.2(W) x 10.2(D) x 6.7 (H)cm | ||||||||||||||||||||||
Weight | 420g |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR