£315.50 £378.60 (Inc. VAT)
Refractometer for Food Industry Salt Measurements
Refractometer for measuring salt
The Hanna Salt Refractometer is portable, lightweight and easy to use as well as being precise and accurate.
What’s more it offers all the benefits of a digital meter at the cost of little more than a mechanical model.
Designed for use in the food industry, the Hanna Salt Refractometer is ideal for drop sampling and for testing the salt content of solutions used in food preparation.
Using the measurement of the refractive index to determine the salt content, readings are quick and simple.
Samples are measured after simple user calibration with distilled or deionised water. Within seconds the refractive index of the solution is measured with speed and precision.
Drop sampling – great for small quantities
Main benefits
Simple operation: smart results
Technical Data | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | g/100 g 0 to 28 | ||||||||||||||||||||||
Range | g/100 mL 0 to 34 | ||||||||||||||||||||||
Range | Specific Gravity 1.000 to 1.216 | ||||||||||||||||||||||
Range | °Baumé 0 to 26 | ||||||||||||||||||||||
Range | Temperature 0 to 80°C (32 to 176°F) | ||||||||||||||||||||||
Resolution | g/100 g 0.1 | ||||||||||||||||||||||
Resolution | g/100 mL 0.1 | ||||||||||||||||||||||
Resolution | Specific Gravity 0.001 | ||||||||||||||||||||||
Resolution | °Baumé 0.1 | ||||||||||||||||||||||
Resolution | Temperature±0.1°C (0.1°F) | ||||||||||||||||||||||
Accuracy | g/100 g ±0.2 | ||||||||||||||||||||||
Accuracy | g/100 mL ±0.2 | ||||||||||||||||||||||
Accuracy | Specific Gravity ±0.002 | ||||||||||||||||||||||
Accuracy | °Baumé ±0.2 | ||||||||||||||||||||||
Accuracy | Temperature ±0.3°C (0.5°F) | ||||||||||||||||||||||
Automatic Temperature Compensation | between 10 and 40°C (50 – 104°F) | ||||||||||||||||||||||
Measurement Time | Approximately 1.5 seconds | ||||||||||||||||||||||
Minimum Sample Volume | 100 µL (to cover prism totally) | ||||||||||||||||||||||
Light Source | Yellow LED | ||||||||||||||||||||||
Sample Cell | Stainless steel ring and flint glass prism | ||||||||||||||||||||||
Case Material | ABS | ||||||||||||||||||||||
Enclosure Rating | IP65 | ||||||||||||||||||||||
Battery Type / Life | (1) 9V / 5000 readings | ||||||||||||||||||||||
Auto-Off | After 3 minutes of non-use | ||||||||||||||||||||||
Dimensions | 19.2(W) x 10.2(D) x 6.7 (H)cm | ||||||||||||||||||||||
Weight | 420g |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR