£591.80 £710.16 (Inc. VAT)
999 in stock
HI-2020 edge® Hybrid Multiparameter pH, EC, DO Meter
Edge is the world’s first hybrid meter and the latest innovation from Hanna Instruments offering some of the most advanced technology for measuring pH.
Range: -2.00 to 16.00 pH.
Can measure pH, conductivity and dissolved oxygen through its digital electrodes.
Descriptions
The smart, slim-line design means Edge can be used as a hand held, wall mount or bench top meter. Combined with sophisticated technology, it delivers fast accurate results with laboratory grade precision whichever format you choose to use.
Cutting-edge design, capacitive touch keypad and an intuitive user interface are just some of the attributes that make this meter stand out.
pH is measured through a unique digital electrode. Connected via an easy plug-in 3.5mm connector, this smart electrode enables Edge to automatically recognise and store sensor type, ID and calibration information.
Programmed for basic and advanced modes, Edge offers simplified screen features for routine measurements or detailed data display. It warns users if the electrode is not clean or if buffers are contaminated during calibration using the exclusive Hanna CAL-CHECK feature. What’s more, Edge will also warn you if the pH bulb is cracked or if the junction of the electrode is compromised.
Key features
Technical Data | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range: | |||||||||||||||||||||||
pH | basic mode: -2.00 to 16.00 pH, -2.000 to 16.000 pH; standard mode: ±1000.0 mV for pH | ||||||||||||||||||||||
Resolution: | 0.1; 0.01; 0.001 pH | ||||||||||||||||||||||
pH | 0.01 pH; 0.001 pH | ||||||||||||||||||||||
mV | 0.1 mV | ||||||||||||||||||||||
Accuracy: | |||||||||||||||||||||||
pH | ±0.01 pH; ±0.002 pH | ||||||||||||||||||||||
mV | ±0.2 mV | ||||||||||||||||||||||
pH Calibration | 5 in standard mode; 3 in basic mode | ||||||||||||||||||||||
Temperature Compensation | Automatic, -20 to 120°C (-4 to 248°F) | ||||||||||||||||||||||
pH Electrode | HI 11310, double junction, refillable pH electrode with temperature sensor (included) | ||||||||||||||||||||||
Environment | 0 to 50°C (32 to 122°F); RH max 95% | ||||||||||||||||||||||
Dimensions | 202 x 140 x 12.7 mm | ||||||||||||||||||||||
Weight | 250 g |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR