£93.90 £112.68 (Inc. VAT)
Klipspringer LAZASCAN 205 Infrared Thermometer
Laza Precision infrared thermometer offering fantastic value without compromise.
Product Description
Laza Precision infrared thermometer offering fantastic value without compromise.
Rubberised housing enhances grip and ease of use. Water resistant housing with integral one piece trigger makes this
instrument a food friendly design. Laser guide easily turned on/off. Twin beam laser guide enables operator to control the
sample area size, thereby facilitating more accurate and reliable readings.
Technical Data | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specification | LAZASCAN 205 Infrared Thermometer | ||||||||||||||||||||||
Accuracy | ±2.0° or 2% (greater of) | ||||||||||||||||||||||
Sensor | Infrared (Class 2) | ||||||||||||||||||||||
Focal point | 300mm | ||||||||||||||||||||||
Distance: spot | 12:01 | ||||||||||||||||||||||
Certification | Free issue certificate supplied | ||||||||||||||||||||||
Battery | 2 x AAA | ||||||||||||||||||||||
Warranty | 1 year | ||||||||||||||||||||||
Measuring range | -60°…+550°C | ||||||||||||||||||||||
IP rating | IP54 | ||||||||||||||||||||||
Dimensions (mm) | 43 x 77 x 165mm | ||||||||||||||||||||||
Resolution | 0.1° (-9.9° – 199.9°C) otherwise 1°C | ||||||||||||||||||||||
Emmisivity | 0.10€¦1.00 | ||||||||||||||||||||||
Operating Ambient (Temperature) | 0°…+50°C |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR