£2,269.78
Klipspringer LazaPort8 Infrared and Probe Thermometer Calibration Verifier. -18°C & 100°C
for 3.0 mm & 4.7 mm probes.
The LazaPort8 is the third-generation model in the series of LazaPort calibrators from Klipspringer. With capacity for up to 8 probe thermometers and multiple infrareds, it is by far the most efficient, accurate and compliant way to calibrate thermometers on site. This model is compatible with temperature probe diameters from 3.o mm to 4.7 mm
Klipspringer developed the LazaPort Calibrator series nearly 20 years ago to make probe thermometer calibration safer, smarter and simpler. Now in its third generation, LazaPort8 is widely respected and acclaimed by technical managers, QA teams, auditors and EHOs across the globe. But why use the LazaPort8?
Traditional methods such as ice and boiling water present many problems:
How does the LazaPort8 overcome these problems?
Product Specifications | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of temperature points | 2 | ||||||||||||||||||||||
Port size | 4 @ 3.3mm, & 4 @4.7mm | ||||||||||||||||||||||
Probe Size | 3.3mm & 4.7mm | ||||||||||||||||||||||
Temperature points | -18°C & 100°C | ||||||||||||||||||||||
Operating ambient temperature | +10°C ~ +25°C | ||||||||||||||||||||||
Storage ambient temperature | +5°C ~ +55°C | ||||||||||||||||||||||
Stabilisation time | 30 minutes | ||||||||||||||||||||||
Number of ports | 4 @ -18°C, & 4 @ 100°C | ||||||||||||||||||||||
Accuracy | ±0.3°C | ||||||||||||||||||||||
Weight | 5.1 kg | ||||||||||||||||||||||
Dimensions (wxdxh) | 253 x 250 x 210 mm | ||||||||||||||||||||||
Power | 240v AC, 5A (Standard 3-pin socket) | ||||||||||||||||||||||
IP rating | IPX2 | ||||||||||||||||||||||
Warranty | 1 year on parts | ||||||||||||||||||||||
Certification | UKAS certification available on request.* | ||||||||||||||||||||||
CE Marking and certification | Yes | ||||||||||||||||||||||
Lead time | 7-10 working days (average) |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR