£16.75 £20.10 (Inc. VAT)
Memory Thermo-Hygrometer
A combined temperature and humidity meter ideal for environmental monitoring of clean rooms, laboratories, computer rooms and storage rooms.
The clear LCD displays are easy to read at a distance.
Technical Data> | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AHT-972B | Temperature | Humidity | |||||||||||||||||||||
Range | -10° to 50°C | 25% to 98% RH | |||||||||||||||||||||
Resolution | 0.1°C | 1% RH | |||||||||||||||||||||
Accuracy | ±1°C | ±5%RH | |||||||||||||||||||||
Power | 1 x 1.5V AA Alkaline Battery | ||||||||||||||||||||||
Dimensions | 135 x 75 x 18mm | ||||||||||||||||||||||
Weight | 96g |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR