£62.00 £74.40 (Inc. VAT)
Testo 106 T1 Thermometer complete with
Waterproof Topsafe & Wall / Belt Holder
Description
The core thermometer testo 106 with a thin, robust measuring tip, excellently suited for fast core temperature monitoring in gastronomy, in hotels, large kitchens, supermarkets etc.
Technical Data | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storage temperature | -40 to +70 °C | ||||||||||||||||||||||
Operating temperature | -20 to +50 °C | ||||||||||||||||||||||
Battery type | 3V button cell (CR 2032) | ||||||||||||||||||||||
Battery life | 350 h | ||||||||||||||||||||||
Weight | 80 g | ||||||||||||||||||||||
Dimensions | 215 x 34 x 19 mm | ||||||||||||||||||||||
Material/Housing | ABS | ||||||||||||||||||||||
Probe | NTC | ||||||||||||||||||||||
Measurement Range | -50 to +275 °C | ||||||||||||||||||||||
Accuracy | ±1 % of mv (+100 to +275 °C) ±0.5 °C (-30 to +99.9 °C) ±1 °C (-50 to -30.1 °C) |
||||||||||||||||||||||
Resolution | 0.1 °C |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR