£401.00 £481.20 (Inc. VAT)
Testo 176 T4 – 4-channel Data Logger
4-channel temperature data logger Plus external sensor connections (TC Type T, Type K and Type J) incl. wall holder, lock, batteries and calibration protocol.
Description
Large memory for 2 million measurement values – large, easily legible display up to 8 years battery life. Data logger testo 176 T4 incl. wallholder, lock, batteries, calibration certificate and instruction manual.
You can measure and document flow and return temperatures with the testo 176 T4 at 4 different places, for example at the distributor og an underfloor heating system, in order to test its functionality.
The requirements of a many different applications can be fulfilled using a broad range of connectable thermocouple probes (Type K, Type T, Type J).
Technical Data | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Memory | 2,000.000 readings | ||||||||||||||||||||||
Storage temperature | -40 to +85 °C | ||||||||||||||||||||||
Operating temperature | -20 to +70 °C | ||||||||||||||||||||||
Dimensions | 103 x 63 x 33 mm | ||||||||||||||||||||||
Probe – | Type T (Cu-CuNi) | ||||||||||||||||||||||
Meas. range | -50 to +400 °C | ||||||||||||||||||||||
Accuracy | ±1 % of mv (-200 to -100,1 °C) ±0.3 °C (-100 to +70 °C) ±0.5 % of mv (+70,1 to +1000 °C) |
||||||||||||||||||||||
Resolution | 0.1 °C | ||||||||||||||||||||||
Probe – | Type K | ||||||||||||||||||||||
Meas. Range | -195 to +1000 °C | ||||||||||||||||||||||
Accuracy | ±1 % of mv (-200 to -100,1 °C) ±0.3 °C (-100 to +70 °C) ±0.5 % of mv (+70,1 to +1000 °C) |
||||||||||||||||||||||
Resolution | 0.1 °C | ||||||||||||||||||||||
Probe – | Typ J (FeCuNi) | ||||||||||||||||||||||
Meas. Range | -100 to +750 °C | ||||||||||||||||||||||
Accuracy | ±1 % of mv (-200 to -100,1 °C) ±0.3 °C (-100 to +70 °C) ±0.5 % of mv (+70,1 to +1000 °C) |
||||||||||||||||||||||
Resolution | 0.1 °C |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR