£105.00 £126.00 (Inc. VAT)
Testo 410-1 – Compact Vane Anemometer
With integrated NTC air thermometer
incl. protection cap, batteries and calibration protocol,
wrist strap, belt holder, protective cap
Description
Testo 410-1 measures air speed and temperature.
It is ideal for quick spot checks at air outlets on account of its integrated measurement with the 40mm vane, timed mean calculation is possible.
In addition to air speed and temperature, testo 410-2 also measures air moisture.
Testo’s very own, patented humidity sensor guarantees accurate readings.
In this way, air conditions can be reliably checked.
Technical Data | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp Probe | – NTC | ||||||||||||||||||||
Meas. range | -10 to +50 °C | ||||||||||||||||||||
Accuracy | ±0.5 °C | ||||||||||||||||||||
Resolution | 0.1 °C | ||||||||||||||||||||
Air Probe | – Vane | ||||||||||||||||||||
Meas. Range | 0.4 to 20 m/s | ||||||||||||||||||||
Accuracy | ±(0.2 m/s + 2% of mv) | ||||||||||||||||||||
Resolution | 0.1 m/s | ||||||||||||||||||||
………. | ………. | ||||||||||||||||||||
Storage temperature | -20 to +70 °C | ||||||||||||||||||||
Operating temperature | -10 to +50 °C | ||||||||||||||||||||
Battery type | 2 batteries Type AAA | ||||||||||||||||||||
Battery life | 100 h | ||||||||||||||||||||
Weight | 110 g | ||||||||||||||||||||
Dimensions | 133 x 46 x 25 mm |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR