£295.00 £354.00 (Inc. VAT)
Testo 470 – RPM measuring instrument
inc, Instrument with SoftCase, in transport case, incl. adapter, probe tip, surface speed disc, reflectors, batteries and calibration protocol
Description
Testo 470, the ideal combination of optical and mechanical rpm measurement.
An optical measurement becomes a mechanical measurement by simply attaching an adapter for probe tip or surface speed disc.
Technical Data | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Display | 5-figure LCD display, 1-line | ||||||||||||||||||||
Storage temperature | -20 to +70 °C | ||||||||||||||||||||
Operating temperature | 0 to +50 °C | ||||||||||||||||||||
Battery type | 2 batteries Type AA | ||||||||||||||||||||
Battery life | 40 h | ||||||||||||||||||||
Weight | 190 g | ||||||||||||||||||||
Dimensions | 175 x 60 x 28 mm | ||||||||||||||||||||
Probe | – RPM ( optical ) | ||||||||||||||||||||
Meas. Range | +1 to +99999 rpm | ||||||||||||||||||||
Resolution | 0.01 rpm (+1 to +99.99 rpm) 0.1 rpm (+100 to +999.9 rpm) 1 rpm (+1000 to +99999 rpm) |
||||||||||||||||||||
Probe | – RPM (mechanical) | ||||||||||||||||||||
Meas. Range | +0.1 to +19.999 rpmM | ||||||||||||||||||||
Accuracy | ±0.02% of mv |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR