£161.00 £193.20 (Inc. VAT)
Testo 511 – Absolute Pressure Meter
including
protection cap, wrist strap, belt holder,
batteries and calibration protocol
Description
Testo 511 measures absolute pressure with an accuracy of +/-3 hPa.
It is converted to barometric air pressure by entering on-site height above sea level.
In addition, barometric elevation measurement between two points is also possible.
Technical Data | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storage temperature | -40 to +70 °C | ||||||||||||||||||||
Operating temperature | 0 to +50 °C | ||||||||||||||||||||
Battery type | 2 batteries Type AAA | ||||||||||||||||||||
Battery life | 200 h | ||||||||||||||||||||
Weight | 90 g | ||||||||||||||||||||
Dimensions | 119 x 46 x 25 mm | ||||||||||||||||||||
Probe – Absolute pressure probe | |||||||||||||||||||||
Meas. Range | 300 to 1200 hPa | ||||||||||||||||||||
Accuracy | ±3.0 hPa | ||||||||||||||||||||
Resolution | 0.1 hPa |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR