£465.00 £558.00 (Inc. VAT)
Testo 557s Smart Vacuum Kit – Smart digital manifold with wireless vacuum and clamp temperature probes
General technical data | |
---|---|
Weight | 1243 g |
Dimensions | 229 x 112.5 x 71 mm (LxWxH) |
Operating temperature | -20 to +50 °C |
Protection class | IP54 |
Product colour | Black |
Auto-off | 10 min* |
Battery type | 4 x type AA batteries |
Battery life | 250 h with no illumination, no Bluetooth®h (without illumination, without Bluetooth®, without vacuum probe); 100 h with illumination and Bluetooth® |
Radio range | 150 m |
Pressure media | CFC |
Refrigerants in instrument | R1234yf; R744 (CO₂); R437A; R503; R452A; R500; R114; R444B; R407H; R422B; R434A; R410A; R290; R449A; R401B; R407F; R13; R123; R718 (H₂O); R404A; R125; R416A; R421B; R422C; R448A; R22; R407A; R409A; R12; R454B; R414B; R442A; R1233zd; R420A; R424A; R458A; R427A; R450A; R124; R502; R1234ze; R600a; R23; R402B; R455A; R454A; R407C; R453a; R513A; R401A; R422D; R402A; R507; R454C; R408A; R421A; R134a; R32; R452B; R438A |
System requirements | requires iOS 7.1 or newer; requires Android 4.3 or newer; requires mobile end device with Bluetooth 4.0
requires iOS 12.0 or newer; requires Android 6.0 or newer; requires mobile end device with Bluetooth 4.0 |
Refrigerants update via App | R11; FX80; I12A; R1150; R1270; R13B1; R14; R142B; R152A; R161; R170; R227; R236fa; R245fa; R401C; R406A; R407B; R407D; R41; R411A; R412A; R413A; R417A; R417B; R417C; R422A; R426A; R508A; R508B; R600; RIS89; SP22 |
Storage temperature | -20 to +60 °C |
* when not connected via Bluetooth
Temperature | |
---|---|
Measuring range | -50 to +150 °C |
Accuracy | ±0.5 °C |
Resolution | 0.1 °C |
Probe connection | 2 x Plug-in (NTC) |
Pressure measurement | |
---|---|
Measuring range | -1 to 60 bar |
Accuracy | ±0.5 % fs |
Resolution | 0.01 bar |
Probe connection | 3 x 7/16″ – UNF + 1 x 5/8” – UNF |
Overload rel. (high pressure) | 65 bar |
Temperature – NTC | |
---|---|
Measuring range | -40 to +150 °C |
Accuracy | ±1.3 °C (-20 to +85 °C) |
Resolution | 0.1 °C |
General technical data | |
---|---|
Weight | 127.4 g |
Dimensions | 183 x 90 x 30 mm |
Operating temperature | -20 to +50 °C |
Product-/housing material | Plastic |
System requirements | requires iOS 11.0 or newer; requires Android 6.0 or newer; requires mobile end device with Bluetooth 4.0 |
Product colour | black/orange |
Battery type | 3 AAA micro batteries |
Battery life | 150 h |
Data transfer | Bluetooth® |
Radio range | 100 m |
Storage temperature | -20 to +60 °C |
Absolute Pressure | |
---|---|
Measuring range | 0 to 26.66 mbar /
0 to 20000 micron |
Accuracy | ±10 micron + 10 % of mv (100 to 1000 micron)
±(1 |
Resolution | 1 micron (0 to 1000 micron) /
10 micron (1000 to 2000 micron) / 100 micron (2000 to 5000 micron) / |
Overload | absolute: 6.0 bar / 87 psi
(relative: 5.0 bar / 72 psi) |
General technical data | |
---|---|
Weight | 142 g |
Dimensions | 150 x 32 x 31 mm (LxWxH) |
Operating temperature | -10 to +50 °C |
Protection class | IP54 |
System requirements | requires iOS 12.0 or newer; requires Android 6.0 or newer; requires mobile end device with Bluetooth 4.2 |
Product colour | black/orange |
Auto-off | 10 min* |
Battery type | 3 AAA micro batteries |
Battery life | 39 h |
Connection | 7/16“ UNF |
Interface | Bluetooth® 4.2 |
Storage temperature | -20 to +50 °C |
* when not connected via Bluetooth
General technical data | |
---|---|
System requirements | requires iOS 11.0 or new |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR