£102.00 £122.40 (Inc. VAT)
Testo 605-H1 – Mini Thermohygrometer
With duct holder and dewpoint calculation
incl. attachment clip and battery
Description
The thermohygrmeter you can bend. Small, compact and accurate.
The long-term stable sensor guarantees correct measurement results even after years.
Technical Data | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storage temperature | -20 to +70 °C | ||||||||||||||||||||
Operating temperature | 0 to +50 °C | ||||||||||||||||||||
Battery type | 3 batteries Type AAA | ||||||||||||||||||||
Battery life | Approx. 1000 h | ||||||||||||||||||||
Weight | 75 g | ||||||||||||||||||||
Dimensions | 180 x 37 x 36 mm |
Technical Data | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Probe | – NTC | ||||||||||||||||||||
Meas. range | 0 to +50 °C | ||||||||||||||||||||
Accuracy | ±0.5 °C | ||||||||||||||||||||
Resolution | 0.1 °C | ||||||||||||||||||||
Probe | – humid. sensor, cap. | ||||||||||||||||||||
Meas. Range | +5 to +95 %RH | ||||||||||||||||||||
Accuracy | ±3 %RH | ||||||||||||||||||||
Resolution | 0.1 %RH |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR