£129.00 £154.80 (Inc. VAT)
Testo 610 – Compact Humidity/Temperature Meter
incl. protection cap, batteries and calibration protocol
Description
testo 610 measures relative air moisture and temperature simultaneously.
Dew point calculation and wet bulb as well as Hold function and max./min. display are possible with this instrument
Technical Data | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storage temperature | -40 to +70 °C | ||||||||||||||||||||
Operating temperature | -10 to +50 °C | ||||||||||||||||||||
Battery type | 2 batteries Type AAA | ||||||||||||||||||||
Battery life | 200 h | ||||||||||||||||||||
Weight | 90 g | ||||||||||||||||||||
Dimensions | 119 x 46 x 25 mm |
Technical Data | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Probe | – NTC | ||||||||||||||||||||
Meas. range | -10 to +50 °C | ||||||||||||||||||||
Accuracy | ±0.5 °C | ||||||||||||||||||||
Resolution | 0.1 °C | ||||||||||||||||||||
Probe | – humid. sensor, cap. | ||||||||||||||||||||
Meas. Range | 0 to +100 %RH | ||||||||||||||||||||
Accuracy | ±2.5 %RH (5 to 95 %RH) | ||||||||||||||||||||
Resolution | 0.1 %RH |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR