£165.00 £198.00 (Inc. VAT)
Testo 623 – Hygrometer
With calibration protocol, batteries and attachment material.
Description
The new temperature and humidity measuring instrument testo 623 shows current and past temperature and humidity values in a large clear display.
This makes an analysis of the current and past ambient conditions possible, directly on site and without time-consuming analysis on a PC
Technical Data | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storage temperature | -20 to +60 °C | ||||||||||||||||||||
Operating temperature | -10 to +60 °C | ||||||||||||||||||||
Battery life | 12 months | ||||||||||||||||||||
Weight | 240 g | ||||||||||||||||||||
Dimensions | 185 x 105 x 36 mm |
Technical Data | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Probe | – NTC | ||||||||||||||||||||
Meas. range | -10 to +60 °C | ||||||||||||||||||||
Accuracy | ±0.4 °C | ||||||||||||||||||||
Resolution | 0.1 °C | ||||||||||||||||||||
Probe | – humid. sensor, cap. | ||||||||||||||||||||
Meas. Range | 0 to +100 %RH | ||||||||||||||||||||
Accuracy | ±2 %RH at +25 °C (10 to 90 %RH) ±3 %RH (remaining range) |
||||||||||||||||||||
Resolution | 0.1 %RH |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR