£62.00 £74.40 (Inc. VAT)
Testo 830 T2 – Infrared Thermometer
2-point laser sighting, 12:1 optics,
adjustable limit values, alarm function,
connection of external probes,
incl. Batteries and factory calibration certificate
Description
This universal infrared thermometer is designed to perform fast and accurate surface temperature measurements in the HVAC area and industry.
The new high resolution processor enables measurement results of unbelievable accuracy.
Thanks to the min./max. function you can define your temperature limit values according to your needs.
To control the limits with the help of an audible and visual alarm has never been easier.
Technical Data | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Probe | Type K | ||||||||||||||||||||||
Meas. range | -50 to +500 °C | ||||||||||||||||||||||
Accuracy | ±0.5 °C +0.5% of mv | ||||||||||||||||||||||
Resolution | 0.1 °C | ||||||||||||||||||||||
Probe | Infrared | ||||||||||||||||||||||
Meas. Range | -30 to +400 °C | ||||||||||||||||||||||
Accuracy | ±1.5 °C or ±1.5% of mv (+0.1 to +400 °C) ±2 °C or ±2% of mv (-30 to 0 °C) |
||||||||||||||||||||||
Resolution | 0,1 °C | ||||||||||||||||||||||
……………….. | ………………. | ||||||||||||||||||||||
Storage temperature | -40 to +70 °C | ||||||||||||||||||||||
Operating temperature | -20 to +50 °C | ||||||||||||||||||||||
Battery type | 9V Block | ||||||||||||||||||||||
Battery life | 15 h | ||||||||||||||||||||||
Weight | 200 g | ||||||||||||||||||||||
Dimensions | 190 x 75 x 38 mm |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR