£995.00 £1,194.00 (Inc. VAT)
999 in stock
MadgeTech ThermoVault Oven Temperature Data Logger
Cost effective, single channel, high temperature recording (350°C)
Product Description
The Thermovault is a data logger used for over profiling and can with stand temperatures of 350°C for 30 minutes. (see table below)
The data logger is pre programmed and placed in the thermal shield before being placed in the process to record the temperatures. The free easy to use software enables the start time and recording interval to be pre set and analysed once the process has been completed. Data can be shown in graphical or tabular format and exported in excel or PDF format for distribution.Optional secure software enables 21 CFR 11 compliance.
A fast recording rate of 4 reading per second makes Thermovault an excellent value high temperate validation and mapping instrument.
The Thermovault is commonly used for conveyor and batch ovens, powered coating and cure ovens as well as the food industry.
Time vs. Temperature Chart | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ambient Temperature | Maximum Duration | ||||||||||||||||||||||||
100 °C (212 °F) | 136 minutes | ||||||||||||||||||||||||
125 °C (257 °F) | 100 minutes | ||||||||||||||||||||||||
150 °C (302 °F) | 80 minutes | ||||||||||||||||||||||||
175 °C (347 °F) | 66 minutes | ||||||||||||||||||||||||
200 °C (392 °F) | 56 minutes | ||||||||||||||||||||||||
225 °C (437 °F) | 49 minutes | ||||||||||||||||||||||||
250 °C (500 °F) | 44 minutes | ||||||||||||||||||||||||
275 °C (527 °F) | 39 minutes | ||||||||||||||||||||||||
300 °C (572 °F) | 36 minutes | ||||||||||||||||||||||||
325 °C (617 °F) | 32 minutes | ||||||||||||||||||||||||
350 °C (662 °F) | 30 minutes |
Requires IFC200 Interface and Software
ThermoVault Oven Technical Data | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Madgetech | ||||||||||||||||||||||||
Parameter(s) | Temperature | ||||||||||||||||||||||||
Usage Type | Multi use | ||||||||||||||||||||||||
Connectivity | USB via IFC200 | ||||||||||||||||||||||||
Sensor internal or external | External | ||||||||||||||||||||||||
Channels | Single | ||||||||||||||||||||||||
Sensor type | Thermocouple | ||||||||||||||||||||||||
Memory | 500,000 readings; software configurable memory wrap 250,000 readings in multiple start/stop mode |
||||||||||||||||||||||||
Sample rate | 1 readings per second up to 1 every 24 hours | ||||||||||||||||||||||||
Range | See specification sheet, time over temperature | ||||||||||||||||||||||||
Accuracy | ±0.25 °C | ||||||||||||||||||||||||
Resolution | 0.1°C | ||||||||||||||||||||||||
Material | 304 stainless steel w/ PTFE insulation | ||||||||||||||||||||||||
Power | Battery 9V lithium | ||||||||||||||||||||||||
Battery Life | 10 Years typical at a 15 minute reading rate | ||||||||||||||||||||||||
Dimensions | 165 mm x 63 mm x 63 mm | ||||||||||||||||||||||||
Environment | See specifications sheet, 0 %RH to 95 %RH non-condensing | ||||||||||||||||||||||||
Operating Conditions | See specifications sheet, 0 %RH to 95 %RH non-condensing | ||||||||||||||||||||||||
Alarm | LED and In software reporting | ||||||||||||||||||||||||
Features | Cost affective, high temperature, Large memory, single channel |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR