£275.00 £330.00 (Inc. VAT)
MM7010 Thermo Bluetooth
Features
A Bluetooth® thermometer,
providing a revolutionary
new portable, logging
capability: to log product
temperature, time and date
AND/OR give instant
temperature readings via
Bluetooth® to a PC, mobile
phone or PDA
Quick and easy to use,
this purpose-designed
software is very
effective in satisfying
the demands for due
diligence in
temperature logging.
Features include
interrogation of
multiple thermometers
and display or storage
of log results.
Technical Data | |
---|---|
AMBIENT OPERATING RANGE | 0 to 50 °C |
STORAGE TEMPERATURE RANGE | -20 to 50 °C |
HUMIDITY | 0 to 70% R.H. |
MEASUREMENT RANGES | K -200 to 1372 °C T -200 to 400 °C J -200 to 1200 °C R 0 to 1767 °C N -200 to 1200 °C E -200 to 1000 °C S 0 to 1767 °C |
THERMOCOUPLE TYPES | K T J R N E S |
INFRA-RED SENSOR (Exergen K80) | K80 -50 to 250 °C |
TEMPERATURE SCALES | °C / °F |
ACCURACY @23°C | +/- 0.1% OF READING +/- 0.2 °C |
CHARACTERISING ACCURACY | LESS THAN 0.05 °C |
TEMPERATURE COEFFICIENT | 0.01% OF READING /°C |
COLD JUNCTION COMPENSATION | 0.0075 °C/°C |
RESOLUTION | 0.1° to 1000, 1° ABOVE 1000 |
BATTERY | PP3 9V I.E.C. 6F22 |
BATTERY LIFE (INTERMITTENT USE | GREATER THAN 200 HOURS (ALKALINE) |
WEIGHT | 155 gms |
DIMENSIONS | 125 X 50 X 30 mm |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR