£399.00 £478.80 (Inc. VAT)
Testo 417 – Vane Anemometer
With integrated 100 mm vane, battery and calibration protocol
Technical Data | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp Probe | – NTC | ||||||||||||||||||||
Meas. range | 0 to +50 °C | ||||||||||||||||||||
Accuracy | ±0.5 °C | ||||||||||||||||||||
Resolution | 0.1 °C | ||||||||||||||||||||
Air Probe | – Vane | ||||||||||||||||||||
Meas. Range | 0.3 to 20 m/s | ||||||||||||||||||||
Accuracy | ±(0.1 m/s + 1.5% of mv) | ||||||||||||||||||||
Resolution | 0.01 m/s | ||||||||||||||||||||
………. | ………. | ||||||||||||||||||||
Storage temperature | -40 to +85 °C | ||||||||||||||||||||
Operating temperature | 0 to +50 °C | ||||||||||||||||||||
Battery type | 9V battery | ||||||||||||||||||||
Battery life | 50 h | ||||||||||||||||||||
Weight | 230 g | ||||||||||||||||||||
Dimensions | 277 x 105 x 45 mm |
Sinclair and Campbell is a leading supplier of Digital Temperature Measurement and Monitoring Instruments to the Food Processing and Catering industries.
© 2022 Sinclair Campbell | Hosted & Managed by RocketWP
Registered Office: SINCLAIR & CAMPBELL,
CLACHAN HOUSE, ROSNEATH, HELENSBURGH, SCOTLAND UK, G84 0QR